TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CBR | CITY OF BRECKENRIDGE | 1.04471 |
HD | HOSPITAL DISTRICT | 0.22944 |
SAL | ALBANY ISD | 0.70660 |
SBR | BRECKENRIDGE ISD | 0.75750 |
SGR | GRAHAM ISD | 0.98880 |
SMO | MORAN ISD | 0.66690 |
SRA | RANGER ISD | 0.72450 |
STC | STEPHENS COUNTY | 0.67280 |
SWD | WOODSON ISD | 0.76880 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright STEPHENS TAX – Official Site – Web Design By: SouthWest Data Solutions LLC